AWG to mm² Converter
Professional American Wire Gauge to Square Millimeter conversion with comprehensive electrical specifications, ampacity ratings, and engineering data
Quick AWG to mm² Calculator
Why Cross-Sectional Area (mm²) Matters
While diameter is a simple physical measurement, the cross-sectional area (in mm²) is the most critical property for electrical calculations. Here's why it's the professional standard:
Direct Link to Ampacity
A wire's ability to safely carry current (its ampacity) is directly proportional to its cross-sectional area, not its diameter. A larger area allows more electrons to flow, reducing resistance and heat buildup. Electrical codes (like the NEC) base their ampacity tables on conductor area.
Heat Dissipation
Heat generated in a wire due to resistance (I²R loss) must be dissipated to the environment. A larger cross-sectional area provides a greater volume to absorb this heat and a larger surface area (circumference) to dissipate it, preventing the wire from overheating and causing a fire hazard.
Accurate Voltage Drop Calculation
Voltage drop over a length of wire is calculated using its total resistance. Resistance is inversely proportional to the cross-sectional area. Using area (mm²) instead of diameter ensures more accurate voltage drop calculations, which is critical for maintaining power quality in long wire runs.
Complete AWG to mm² Reference Table
Comprehensive wire gauge specifications including cross-sectional area, diameter, ampacity ratings, resistance, and weight per 1000 feet
AWG Size | Area (mm²) | Diameter (mm) | Ampacity 60°C | Ampacity 75°C | Resistance (Ω/km) | Weight (kg/km) |
---|---|---|---|---|---|---|
4/0 (0000) | 107.2 | 11.68 | 195A | 230A | 0.049 | 640.5 |
3/0 (000) | 85 | 10.4 | 165A | 200A | 0.062 | 508.1 |
2/0 (00) | 67.4 | 9.27 | 145A | 175A | 0.078 | 403 |
1/0 (0) | 53.5 | 8.25 | 125A | 150A | 0.098 | 319.6 |
1 | 42.4 | 7.35 | 110A | 130A | 0.124 | 253.5 |
2 | 33.6 | 6.54 | 95A | 115A | 0.156 | 201.1 |
3 | 26.7 | 5.83 | 85A | 100A | 0.197 | 159.3 |
4 | 21.2 | 5.19 | 70A | 85A | 0.248 | 126.4 |
5 | 16.8 | 4.62 | 60A | 75A | 0.313 | 100.2 |
6 | 13.3 | 4.12 | 55A | 65A | 0.395 | 79.5 |
7 | 10.5 | 3.67 | 45A | 55A | 0.498 | 63 |
8 | 8.37 | 3.26 | 40A | 50A | 0.628 | 49.9 |
9 | 6.63 | 2.91 | 35A | 45A | 0.792 | 39.6 |
10 | 5.26 | 2.59 | 30A | 40A | 0.999 | 31.4 |
11 | 4.17 | 2.3 | 25A | 35A | 1.26 | 24.9 |
12 | 3.31 | 2.05 | 20A | 25A | 1.588 | 19.8 |
13 | 2.62 | 1.83 | 17A | 22A | 2.003 | 15.7 |
14 | 2.08 | 1.63 | 15A | 20A | 2.525 | 12.4 |
15 | 1.65 | 1.45 | 12A | 17A | 3.184 | 9.9 |
16 | 1.31 | 1.29 | 10A | 15A | 4.016 | 7.8 |
17 | 1.04 | 1.15 | 8A | 12A | 5.064 | 6.2 |
18 | 0.823 | 1.02 | 7A | 10A | 6.385 | 4.9 |
19 | 0.653 | 0.91 | 5A | 8A | 8.051 | 3.9 |
20 | 0.518 | 0.81 | 4A | 7A | 10.15 | 3.1 |
21 | 0.41 | 0.72 | 3A | 5A | 12.8 | 2.5 |
22 | 0.326 | 0.64 | 2.5A | 4A | 16.14 | 1.9 |
23 | 0.258 | 0.57 | 2A | 3A | 20.36 | 1.5 |
24 | 0.205 | 0.51 | 1.5A | 2.5A | 25.67 | 1.2 |
26 | 0.129 | 0.4 | 1A | 1.5A | 40.81 | 0.77 |
28 | 0.081 | 0.32 | 0.8A | 1A | 64.9 | 0.48 |
30 | 0.051 | 0.25 | 0.5A | 0.8A | 103.2 | 0.3 |
AWG System
Standard: ASTM B258
Range: 0000 (4/0) to 40 AWG
Material: Copper conductors
Temperature: 20°C reference
Formula: A = 0.012668 × 92^((36-n)/19.5)
Ampacity Ratings
60°C Rating: THWN, XHHW
75°C Rating: THHN, XHHW-2
Derating: Apply for ambient > 30°C
Bundling: Reduce for multiple conductors
Standard: NEC Table 310.15(B)(16)
Applications
Conversion Formulas & Standards
Mathematical relationships and industry standards for AWG conversions
Cross-Sectional Area
A(mm²) = 0.012668 × 92^((36-n)/19.5)
Where n = AWG number
Wire Diameter
d(mm) = 0.127 × 92^((36-n)/39)
Bare conductor diameter
Industry Standards
Related Wire Gauge Tools
Complete suite of professional wire gauge conversion calculators