AWG to sq mm Converter
Professional American Wire Gauge to square millimeter conversion with comprehensive electrical specifications, resistance values, and engineering data
Advanced AWG to sq mm Calculator
Complete AWG to sq mm Cross-Sectional Reference
Comprehensive wire cross-sectional area specifications with diameter, perimeter, current density, power loss, and weight characteristics
AWG Size | Area (sq mm) | Diameter (mm) | Perimeter (mm) | Current Density (A/mm²) | Resistance (Ω/km) | Weight (kg/km) |
---|---|---|---|---|---|---|
4/0 (0000) | 107.2 | 11.684 | 36.70636856454314 | 195 | 0.049 | 640.5 |
3/0 (000) | 85 | 10.405 | 32.6882715606018 | 165 | 0.062 | 508.1 |
2/0 (00) | 67.4 | 9.266 | 29.109997528163024 | 145 | 0.078 | 403 |
1/0 (0) | 53.5 | 8.252 | 25.924422577422973 | 125 | 0.098 | 319.6 |
1 | 42.4 | 7.348 | 23.0844228185778 | 110 | 0.124 | 253.5 |
2 | 33.6 | 6.544 | 20.558582325091606 | 95 | 0.156 | 201.1 |
3 | 26.7 | 5.827 | 18.306060392467725 | 85 | 0.197 | 159.3 |
4 | 21.2 | 5.189 | 16.301724279477437 | 70 | 0.248 | 126.4 |
5 | 16.8 | 4.621 | 14.517299652238435 | 60 | 0.313 | 100.2 |
6 | 13.3 | 4.115 | 12.927653769522 | 55 | 0.395 | 79.5 |
7 | 10.5 | 3.665 | 11.513937075406592 | 45 | 0.498 | 63 |
8 | 8.37 | 3.264 | 10.254158421317085 | 40 | 0.628 | 49.9 |
9 | 6.63 | 2.906 | 9.12946825133194 | 35 | 0.792 | 39.6 |
10 | 5.26 | 2.588 | 8.130441787490385 | 30 | 0.999 | 31.4 |
11 | 4.17 | 2.305 | 7.241371066524474 | 25 | 1.26 | 24.9 |
12 | 3.31 | 2.053 | 6.449689717819845 | 20 | 1.588 | 19.8 |
13 | 2.62 | 1.828 | 5.742831370762142 | 17 | 2.003 | 15.7 |
14 | 2.08 | 1.628 | 5.114512840044183 | 15 | 2.525 | 12.4 |
15 | 1.65 | 1.45 | 4.5553093477052 | 12 | 3.184 | 9.9 |
16 | 1.31 | 1.291 | 4.055796115784423 | 10 | 4.016 | 7.8 |
17 | 1.04 | 1.15 | 3.6128315516282616 | 8 | 5.064 | 6.2 |
18 | 0.823 | 1.024 | 3.2169908772759483 | 7 | 6.385 | 4.9 |
19 | 0.653 | 0.912 | 2.8651325000738916 | 5 | 8.051 | 3.9 |
20 | 0.518 | 0.812 | 2.5509732347149123 | 4 | 10.15 | 3.1 |
21 | 0.41 | 0.723 | 2.2713714885454204 | 3 | 12.8 | 2.5 |
22 | 0.326 | 0.644 | 2.0231856689118266 | 2.5 | 16.14 | 1.9 |
23 | 0.258 | 0.573 | 1.8001325905069514 | 2 | 20.36 | 1.5 |
24 | 0.205 | 0.511 | 1.6053538459843844 | 1.5 | 25.67 | 1.2 |
26 | 0.129 | 0.405 | 1.2723450247038663 | 1 | 40.81 | 0.77 |
28 | 0.081 | 0.321 | 1.0084512418023237 | 0.8 | 64.9 | 0.48 |
30 | 0.051 | 0.255 | 0.8011061266653973 | 0.5 | 103.2 | 0.3 |
The Significance of "sq mm" in Global Engineering
Outside of North America, conductor size is almost exclusively specified by its cross-sectional area in square millimeters (mm² or sq mm), not by a gauge number. Understanding this unit is crucial for international engineering projects.
A Universal, Direct Measurement
Unlike the arbitrary, logarithmic AWG system, sq mm is a direct, linear measurement of a conductor's physical area. This makes electrical calculations for resistance, ampacity, and voltage drop more intuitive. A wire with an area of 2 mm² has exactly double the conductive material of a 1 mm² wire.
IEC 60228 Standard
The International Electrotechnical Commission (IEC) standard 60228 defines a set of standard cross-sectional areas for electrical cables. This is the predominant standard used in Europe, Asia, and most other parts of a world. When a product is specified as "2.5 mm", it refers to its 2.5 mm² cross-sectional area, not its diameter.
Harmonizing AWG and sq mm
Engineers often need to find the nearest AWG equivalent for an IEC-specified sq mm cable. Since the systems do not align perfectly, the common practice is to select the next larger wire size (smaller AWG number) to ensure the cable meets or exceeds the required ampacity and safety standards.
Stranded vs. Solid Conductor Area
For stranded conductors, the sq mm value represents the total cross-sectional area of all the individual strands combined; it does not include the air gaps between them. This nominal area is what determines the wire's electrical properties, even though its overall diameter might be slightly larger than a solid conductor with the same sq mm area.
Area Calculations
Formula: A = π × (d/2)²
Units: Square millimeters (mm²)
Precision: 3 decimal places
Standard: ASTM B258-02
Reference: Bare conductor area
Current Density
Formula: J = I / A
Units: Amperes per mm² (A/mm²)
Typical: 2-10 A/mm² for copper
Safety: Lower density = cooler operation
Standard: NEC ampacity tables
Physical Properties
Material: Annealed copper
Density: 8.96 g/cm³
Temperature: 20°C reference
Conductivity: 100% IACS
Resistivity: 1.724 × 10⁻⁸ Ω·m
Cross-Sectional Area Applications
Professional applications of wire cross-sectional area in electrical engineering and design
Current Capacity
Ampacity calculations
Load current analysis
Safety factor design
Temperature derating
Voltage Drop
Resistance calculations
Long run analysis
Power loss estimation
Efficiency optimization
Conduit Fill
Cable bundling
Conduit sizing
Fill percentage
Installation planning
Cost Analysis
Material costs
Weight calculations
Installation labor
Economic optimization
Cross-Sectional Area Formulas
Essential mathematical relationships for wire cross-sectional area calculations
Area from Diameter
A = π × (d/2)²
A = π × d² / 4
Where d = diameter in mm
AWG to Area
A = 0.012668 × 92^((36-n)/19.5)
Where n = AWG number
Related Calculations
Related Wire Gauge Tools
Complete suite of professional wire gauge conversion calculators